| Exam Code | Programme | Duration | Price |
|---|---|---|---|
| SQL DATABASE ADMINISTRATOR 2008 | |||
| MCTS: 70-432 | TS: Implementation and Maintenance | 10 Days / 16 Eve | |
| MCITP: 70-450 | PRO: Design, Optimise, Maintain a Database Server Infrastructure. | 5 Days / 10 Eve | |
| Including 2 x International Certifications | |||
| Full Package | 13 Days / 26 Eve | R 17 500 | |
| MCITP: SHAREPOINT ADMINISTRATOR 2010 | |||
| MCTS: 70-433 | TS: Database Development | 10 Days / 16 Eve | |
| MCITP: 70-451 | PRO: Design Database Solutions and Data Access Using SQL | 5 Days / 10 Eve | |
| Including 2 x International Certifications | |||
| Full Package | 17 Days / 28 Eve | R 15 000 | |
| SQL BUSINESS INTELLIGENCE DEVELOPMENT 2008 | |||
| MCTS: 70-448 | TS: Business Intelligence Development and Maintenance | 10 Days / 16 Eve | |
| MCITP: 70-452 | PRO: Design a Business Intelligence Infrastructure | 5 Days / 10 Eve | |
| Including 2 x International Certifications | |||
| Full Package | 20 Days / 32 Eve | R 17 500 | |

Database administrators install or configure Microsoft SQL Server and manage or maintain databases or multidimensional databases, user accounts, database availability, recovery and reporting. They also design or implement security or server automation and monitor and troubleshoot SQL Server activity.
As a database administrator, your specialized training in database maintenance and optimization puts you in charge of an organization's important data solutions. You ensure that database security, availability, and performance satisfy business requirements. To do this, your expertise must span archival, data distribution, and the design of high-availability solutions.
Copyright © CTU Training Solutions PTY(LTD) 2011. All Rights Reserved.